Home / Investors / Shareholder Services / Major Shareholders
Names, shares and percentage of shareholding of top ten shareholders :
Shareholding information as of March. 31, 2025; unit: shares
| Name of major shareholder / Shareholding | Shareholding (shares) | Percentage (%) |
|---|---|---|
| Shih-Chi Wang | 3,703,010 | 4.02% |
| Dye-Jyun Ma | 2,804,747 | 3.04% |
| Cathay Life Insurance Co., Ltd. | 2,000,000 | 2.17% |
| Tu Shui-cheng | 1,518,000 | 1.65% |
| HSBC Bank (Taiwan) Limited investment account under the Merrill Lynch International | 1,252,031 | 1.36% |
| Deutsche Bank Taipei Branch is entrusted with the custody of the University Retirement Equity Fund - Stock Account Investment Special Account | 1,194,311 | 1.30% |
| Standard Chartered International Commercial Banking Department is entrusted with the custody of the Vanguard Emerging Markets Stock Index Fund Investment Account of the Vanguard Group Company Manager | 1,084,736 | 1.18% |
| Standard Chartered International Commercial Bank Business Department is entrusted with the custody of Advanced Starlight Fund Company's series of funds Advanced Total International Stock Index Fund | 930,337 | 1.01% |
| Deutsche Bank, Taipei Branch, is entrusted with the custody of the TIAAA-CREF Quite International Small Capital Equity Fund Investment Account | 805,000 | 0.87% |
| Chuan-Jane Chao | 778,584 | 0.84% |
Lost your password? Please enter your email address. You will receive a link to create a new password.
We use Cookies to improve your user experience. By continuing to use this website, you agree to our use of Cookies. For more details, please visit our Privacy Policy.